HDFC credit cards — fees compared
All 74 HDFC cards side by side. Fee columns are from HDFC's MITC (v4.3 (Jul-2026)); reward & lounge from each card's microsite. Click a column heading to sort, or search. Values are summarised — open a card for the full, source-cited detail. Data as of 2026-07-04.
| Card | Segment | Joining fee | Fee waiver | Fuel | Forex | Rewards | Lounge |
|---|---|---|---|---|---|---|---|
| MillenniaVISADINERS | Personal | ₹1,000 | ₹1L | 1% | 3.5% | 5% CashBack on leading brands - Amazon, Flipkart, My… | Yes |
| Moneyback PlusVISARuPay | Personal | ₹500 | ₹50k | 1% | 3.5% | 10X CashPoints(Upto 2.5% Valueback) on Amazon, Flipk… | Yes |
| Freedom | Personal | ₹500 | ₹50k | 1% | 3.5% | 10X Reward Points on your favourite merchants- Big B… | Yes |
| Phonepe HDFC Bank UnoRuPay | Personal | ₹499 | ₹1L | 1% | 3.5% | 2% Reward Points on Select PhonePe categories* (Rech… | Yes |
| Phonepe HDFC Bank UltimoRuPay | Personal | ₹999 | ₹2L | 1% | 3.5% | 10% Reward Points on Select PhonePe categories* (Rec… | Yes |
| Infinia | Personal | ₹10,000 | ₹8L | 1% | 2% | Earn 5 Reward Points on every Rs.150 spent*; Earn up… | Yes |
| Diners Club Black Metal EditionDINERS | Personal | ₹10,000 | ₹8L | No | 2% | Up to 10X Reward Points on spending via SmartBuy . R… | Yes |
| PIXEL PlayVISARuPay | Personal | ₹500 | ₹1L | 1% | — | 5% CashBack on choice of any two following packs (Di… | Yes |
| PIXEL GoVISARuPay | Personal | ₹250 | ₹90k | 1% | — | 1% CashBack on eligible transactions; 5% Cashback on… | Yes |
| HDFC Bank UPI RuPayRuPay | Personal | ₹99 | ₹25k | No | 3.5% | 3% CashPoints on supermarket, groceries, dining spen… | Yes |
| Regalia GoldVISA | Personal | ₹2,500 | ₹4L | 1% | 2% | 5 Reward Points on every Rs. 200 spent (On retail sp… | Yes |
| Diners PrivilegeDINERS | Personal | ₹1000 | ₹3L | No | 3.5% | 5X Reward Points on online food orders on Swiggy, Zo… | Yes |
| Tata Neu Infinity HDFC BankVISARuPay | Personal | ₹1,499 | ₹3L | 1% | — | 5% back as NeuCoins on Non-EMI Spends on Tata Neu an… | Yes |
| Tata Neu Plus HDFC BankVISARuPay | Personal | ₹499 | ₹1L | 1% | 3.5% | 2% back as NeuCoins on Non-EMI Spends on Tata Neu an… | Yes |
| Swiggy HDFC Bank | Personal | ₹500 | ₹2L | — | 3.5% | 10% CashBack on spends across Swiggy App on Food ord… | Yes |
| Swiggy Ornge HDFC Bank | Personal | ₹500 | ₹1.5L | — | 3.5% | 5% CashBack* on all eligible Swiggy app spends (Food… | Yes |
| Swiggy BLCK HDFC Bank | Personal | ₹1000 | ₹2L | — | 3.5% | 10% CashBack* on Swiggy application (Food ordering, … | Yes |
| Marriott BonvoyDINERS | Personal | ₹3,000 | — | — | 3.5% | Earn 8 Marriott Bonvoy Points per Rs. 150 spent at h… | Yes |
| IndianOil HDFC BankVISARuPay | Personal | ₹500 | ₹50k | 1% | 3.5% | Earn 5% of your spends as Fuel Points at IndianOil o… | Yes |
| IRCTC | Personal | ₹500 | ₹1.5L | 1% | 3.5% | 5 Reward Point for every ₹100 spent on IRCTC ticketi… | Yes |
| Flipkart Wholesale | Personal | ₹499 | ₹3L | 1% | 3.5% | 5% CashBack on Flipkart Wholesale Online Spends, cap… | Yes |
| Pine Labs Pro | Personal | ₹1,000 | ₹75k | 1% | 3.5% | 4 Reward Points (for every ₹150 spent) for all E-com… | Yes |
| Paytm Business | Personal | ₹500 | ₹30k | 1% | 3.5% | 3% CashPoints on purchases on Paytm [Recharge + Util… | Yes |
| Regalia First | Personal | ₹1,000 | ₹1L | 1% | 3.50% | Earn 4 Reward Points on every ₹150 spent. Effective … | Yes |
| Money Back | Personal | ₹500 | ₹50k | 1% | 3.5% | 2X Reward Points on every ₹200 spent online. Reward … | Yes |
| Regalia | Personal | ₹2,500 | ₹3L | 1% | 3.5% | Earn 4 Reward Points on every ₹200 spent; Earn up to… | Yes |
| Diners Club BlackDINERS | Personal | ₹10,000 | ₹5L | 1% | 2% | Earn 5 Reward Points for every ₹150/- spent; Earn up… | Yes |
| PaytmVISA | Personal | ₹500 | — | 1% | 3.5% | 3% CashBack on all purchase across Paytm (recharge, … | Yes |
| Paytm SelectVISA | Personal | ₹1,000 | ₹1.5L | 1% | 3.5% | 5% CashPoints on purchases on Paytm [Recharge + Util… | Yes |
| Paytm Digital | Personal | ₹149 | — | 1% | 3.5% | 2% CashBack on select merchants when you use the Sca… | Yes |
| Paytm Mobile | Personal | ₹149 | ₹1k | — | — | 2% cashback on all purchases across Paytm (Mall, mov… | Yes |
| Titanium Times Card | Personal | ₹500 | ₹1.5L | 1% | 3.5% | 2 Reward Points on every ₹150 retail spend. Earn 5 R… | Yes |
| Platinum Times | Personal | ₹1,000 | ₹2.5L | 1% | 3.5% | Get 3 Reward Points for every ₹150 spent on your car… | Yes |
| 6E Rewards Indigo | Personal | ₹500 | — | No | 3.5% | 2.5 6E Rewards per ₹100 Spends on flights booking on… | Yes |
| 6E Rewards XL Indigo | Personal | ₹1,500 | — | No | 2.50% | 2% 6E Rewards on spends across Grocery, Dining & Ent… | Yes |
| Shoppers Stop | Personal | ₹299 | — | 1% | 3.5% | 3% Reward Points on every Shopper Stop purchase; 1% … | Yes |
| Shoppers Stop Black | Personal | ₹4,500 | — | 1% | 3.5% | 7% Reward Points on every Shoppers Stop purchase and… | Yes |
| Pine Labs | Personal | ₹499 | ₹45k | 1% | 3.5% | Earn 4 Reward Points per ₹150 spent on e-commerce, e… | Yes |
| Retailio | Personal | ₹499 | ₹50k | 1% | 3.5% | 4 Reward Points for every ₹150 spent on online; 2 Re… | Yes |
| H.O.G Diners ClubDINERS | Personal | ₹10,000 | ₹5L | 1% | 2% | Earn 5 Reward Points for every ₹ 150/- retail spent;… | Yes |
| Harley Davidson Diners ClubDINERS | Personal | ₹2500 | ₹3L | — | 3.5% | Earn 4 Reward Points on every ₹ 150 retail* spends; … | Yes |
| Biz Black | Business | ₹10,000 | ₹7.5L | No | — | Earn 5 Reward Points on every Rs.150 spends* (1 Rewa… | Yes |
| Biz First | Business | ₹500 | ₹50k | 1% | 3.5% | 3% CashPoints on EMI Spends (Earn Maximum 1,000 Cash… | — |
| Biz Grow | Business | ₹500 | ₹1L | 1% | 3.5% | Earn 2 Cash Points on every ₹ 200 spent on your busi… | — |
| Biz Power | Business | ₹2,500 | ₹4L | 1% | — | Earn 5 Reward Points on every ₹200 spent for your bu… | Yes |
| GIGA Business | Business | ₹500 | ₹50k | 1% | 3.5% | 2 CashPoints per ₹200 spent on general business expe… | — |
| HDFC Bank UPI RuPay Biz | Business | ₹99 | ₹25k | No | 3.5% | 3% Cashpoints on Groceries, SuperMarket & Dining spe… | — |
| Paytm HDFC Bank Business | Business | ₹500 | ₹30k | 1% | 3.5% | Get 3% on all purchases on Paytm [Recharge + Utility… | — |
| Paytm Select Business | Business | ₹1,000 | ₹1L | 1% | 3.5% | 5% CashBack on all purchases across Paytm*; 3% Cashp… | Yes |
| Business Regalia | Business | ₹2,500 | ₹3L | 1% | 3.5% | Earn 4 Reward Points on every ₹200 spent on all reta… | Yes |
| CSC Small Business Moneyback | Business | ₹250 | ₹25k | 1% | 3.5% | On every ₹200 Spent - 4 Reward Points on online spen… | — |
| Best Price Save Max | Business | ₹1,000 | ₹75k | 1% | 3.5% | 6 Reward Points on Best Price Spends (for every ₹150… | Yes |
| Best Price Save Smart | Business | ₹500 | ₹50k | 1% | 3.5% | 1% CashBack on all Best Price spends up to ₹10,000 p… | — |
| Corporate Platinum | Commercial | — | — | 1% | 3.5% | 3X reward points for every ₹150 spent. (Maximum of 6… | Yes |
| Purchase Moneyback | Commercial | — | — | — | 2.5% | Up to 1% CashBack on all retail purchases.* | — |
| Accounts Payable program | Commercial | — | — | — | — | — | — |
| Fleet | Commercial | — | — | 1% | — | — | — |
| Corporate Premium | Commercial | — | — | 1% | — | 5 reward points for every ₹150 spent, with a maximum… | Yes |
| Purchase | Commercial | — | — | 1% | — | No. There are no reward points for spends in Purchas… | — |
| Accounts Receivables solution | Commercial | — | — | — | — | — | — |
| TMC | Commercial | — | — | — | — | — | — |
| Purchase Premium | Commercial | — | — | 1% | 2.5% | 4 Reward Points for every ₹150 spent.* (Each reward … | — |
| Central Travel Account | Commercial | — | — | — | — | — | — |
| Dealer | Commercial | — | — | No | — | — | — |
| Purchase Reward | Commercial | — | — | — | — | Up to 1.25%* CashBack on your regular business expen… | — |
| Business Gold | Commercial | ₹500 | ₹500 | 1% | — | Reward Points on every ₹150 spent. | Yes |
| Business Money Back | Commercial | ₹500 | ₹50k | 1% | 3.5% | 2X Reward Points (RP) on every ₹200 spent online* an… | — |
| Business Platinum | Commercial | Nil | ₹30k | 1% | 3.5% | 0.5% CashBack on retail spends above ₹10,000. 1% Cas… | Yes |
| Business Freedom | Commercial | ₹500 | ₹20k | 1% | 3.5% | Enjoy 5% CashBack on movies, dining, supermarket spe… | — |
| Corporate World Master | Commercial | — | — | 1% | — | 2X reward points for every ₹150 spent* | Yes |
| Business Corporate Moneyback | Commercial | — | — | — | — | 2 Reward Points for every ₹150 spent | Yes |
| Business Corporate Regalia | Commercial | — | — | 1% | — | 4X reward points for every ₹150 spent* | Yes |
| Corporate Visa Signature | Commercial | — | — | 1% | — | 2X reward points for every ₹150 spent on the card. | Yes |
| Business Regalia First | Commercial | ₹1,000 | ₹1L | 1% | 3.50% | Earn 4 Reward Points on every ₹200 spent. Effective … | Yes |
Fees (joining/waiver/forex) cross-checked to the MITC; each card page shows the exact MITC line + the microsite value side by side under “Sources compared”.
Schedule of charges (all HDFC cards)
Verbatim from HDFC's MITC, with the page each charge is stated on. Common to all cards; variant exceptions noted per row.
| Charge | Amount (verbatim) | Applies to | Source |
|---|---|---|---|
| Finance charges (revolving credit + cash advances) / Overdue interest | Infinia, Infinia (Metal Edition), Diners Black Metal Edition, Diners Black, BizBlack Metal Card. — Monthly 1.99% / Annually 23.88%. All other variants — Monthly 3.75% / Annually 45.0%. Micro Enterprise Card — Monthly 1.5% / Annually 18% (new changes w.e.f 1st August'24) | Rates vary by variant (see verbatim); charges excluding GST | Page 10 (section v. Finance charges for both revolving credit and cash advances; lines 1071-1094) |
| Cash advance fee | A transaction fee of 2.5% (Excluding Infinia, Infinia Metal Edition) or ₹500 whichever is higher would be levied on the amount withdrawn and would be billed to the Cardmember in the next statement. All cash advances also carry a finance charge equal to charges on revolving credit (Refer schedule of charges) from the date of withdrawal until the date of full payment. (Not Applicable for Paytm HDFC Bank Digital Credit Card as cash withdrawal is not allowed.) (Not Applicable for Micro Enterprise Card as cash withdrawal is not allowed.) | All cards except Infinia / Infinia Metal Edition (2.5% excludes them); N/A for Paytm HDFC Bank Digital & Micro Enterprise | Page 7 (section ii. Cash advance fee; lines 734-759) |
| Late payment fee / Charges in case of default (slab table) | Charges in case of default (no payment or delayed payment): Basis Credit Card bill amount (excluding Infinia (Metal edition)) (w.e.f 1st August'24) — Outstanding Balance / Late Payment Charges (Excl. GST): Less than equal to ₹100 → Nil; ₹101 to ₹500 → ₹100/-; ₹501 to ₹1,000 → ₹500/-; ₹1,001 to ₹5,000 → ₹600/-; ₹5,001 to ₹10,000 → ₹750/-; ₹10,001 to ₹25,000 → ₹900/-; ₹25,001 to ₹50,000 → ₹1100/-; More than ₹50,000 → ₹1300/- | All cards excluding Infinia (Metal edition) | Page 13 (Charges in case of default; lines 1521-1543) |
| Late Fees (Insta Jumbo loans — EMI Outstanding banding slab table) | Late Fees: Late fees + GST is being levied for Insta Jumbo loans based on the EMI Outstanding Banding as mentioned below in case of non-payment/partial payment of EMI outstanding (w.e.f 20th June, 2026). Outstanding Amount (TAD) / Late Payment Fee: Less than equal to ₹100 → Nil; ₹101 to ₹500 → ₹100/-; ₹501 to ₹1,000 → ₹500/-; ₹1,001 to ₹5,000 → ₹600/-; ₹5,001 to ₹10,000 → ₹750/-; ₹10,001 to ₹25,000 → ₹900/-; ₹25,001 to ₹50,000 → ₹1100/-; More than ₹50,000 → ₹1300/- | Insta Jumbo loans | Page 8 (section d. Late Fees; lines 813-834) |
| Over-limit fee (Charges on overlimit account) | Charges on overlimit account: 2.5% of overlimit amount, subject to a minimum of ₹550 (Not applicable for Paytm HDFC Bank Digital Credit Card/ PhonePe HDFC Bank Ultimo Credit Card/ PhonePe HDFC Bank Uno Credit Card) as no over limit facility is provided) | All cards except Paytm HDFC Bank Digital, PhonePe HDFC Bank Ultimo, PhonePe HDFC Bank Uno (also excl. Infinia / Infinia-Metal per p.11 over-limit note) | Page 8 (section b. Charges on overlimit account; lines 801-806; also Page 11 lines 1156-1161) |
| Payment / cheque return fee (Payment Return Charges) | Payment Return Charges: 2% of Payment amount subject to minimum of ₹450 ( Applicable for cheque payment return or unsuccessful payment attempt through Autopay facility) (Capping of Rs.4999 for Infinia & Infinia Metal Credit Card) | All cards (cap of ₹4999 for Infinia & Infinia Metal) | Page 8 (section c. Payment Return Charges; lines 807-812) |
| Reward-point / Rewards Redemption Fee | Rewards Redemption Fee: ₹99 Per redemption request - Applicable for all cards other than Infinia/ Infinia (Metal Edition)/ Diners Black Metal Edition/ Diners Black Card/ BizBlack Metal Card. | All cards other than Infinia / Infinia (Metal Edition) / Diners Black Metal Edition / Diners Black Card / BizBlack Metal Card | Page 8 (section f. Rewards Redemption Fee; lines 839-847) |
| Cashback Redemption Charges | Cashback Redemption Charges: ₹50 per cashback redemption (Excluding Infinia , Infinia (Metal Edition), Diners Black, Diners Black (Metal Edition), Biz Black, Biz Black (Metal Edition), Tata Neu Infinity, Tata Neu Plus, Swiggy HDFC Credit Card, Swiggy Ornge HDFC Credit Card, Swiggy BLCK HDFC Credit Card Flipkart Wholesale ,Marriot Bonvoy, / PhonePe HDFC Bank Ultimo Credit Card/ PhonePe HDFC Bank Uno Credit Card, IRCTC HDFC Bank Credit Card ) (w.e.f 1st August'24) | All cards except the excluded variants listed in verbatim | Page 8-9 (lines 865-883) |
| Rent / rental transaction fee (Rent Pay Transactions) | Rent Pay Transactions: W.e.f. 1st July 2025, 1% fee on transaction amount will be levied on rental transactions done on any applicable merchant for the month. Fee capped at Rs 4999 per transaction. | All cards | Page 9 (section j. Rent Pay Transactions; lines 912-916) |
| Cash Processing Fee | Cash Processing Fee: ₹100 (for all card payments made by depositing in HDFC Bank branches or ATMs) | All cards | Page 8 (section e. Cash Processing Fee; lines 836-838) |
| Instant / EasyEMI Processing Fee (at merchant) | EasyEMI Processing Fee: An EMI processing fee of upto ₹299 will be levied for customers availing EMI facility at merchant (w.e.f 1st August'24) | Customers availing EMI facility at merchant | Page 9 (section i; lines 902-909) |
| Conversion charges - Auto EMI (Easy EMI Credit Card) | Conversion charges - Auto EMI: Applicable on all transactions (Excluding Fuel, Gold, and Jewellery) of Rs 10,000/- or more done on Easy EMI Credit Card. EMI conversion will be done for a tenure of 9 months, at an ROI of 20% per annum, and processing fee of Rs 99 + GST for all loan amount. | Easy EMI Credit Card (txns Rs 10,000/- or more, excl. Fuel/Gold/Jewellery) | Page 8 (section a; lines 794-800) |
| Insta Loan / Jumbo Loan / Smart EMI processing & pre-closure | Jumbo Loan Processing Fee: Processing fees levied is upto Rs 1,799, (Exclusive of GST for all loan amounts) depending on the customer's eligibility/offer details. Insta Loan Processing Fee: Processing fees levied upto Rs 1,499 (Exclusive of GST for all loan amount) depending on customer's eligibility/offer details. Smart EMI Processing Fee: Processing fees levied is upto Rs 849, (Exclusive of GST for all loan amounts) depending on the customer's eligibility/offer details. Pre-Closure Charges: 3% of the Balance Principal Outstanding | Insta Loan, Jumbo Loan, Smart EMI customers | Page 9 (section i; lines 888-911) |
| Balance Transfer Processing Charges | Balance Transfer Processing Charges: 1% of BT amount or ₹250, whichever is higher. | All cards | Page 9 (section g; lines 884-885) |
| Duplicate physical statement charges | Duplicate physical statement charges: ₹10 per duplicate physical statement | All cards | Page 9 (section h; lines 886-887) |
| Add-on Card Fee | Add-on Card Fee: Lifetime Free | All cards | Page 9 (section p; line 973) |
| Railway Ticket Purchase Fee | Railway Ticket Purchase Fee: 1% of the transaction amount + GST will be charged on Railway Ticket Purchases. (Refer IRCTC website for detailed fee structure). Applicable for all cards other than IRCTC. For IRCTC HDFC Bank Credit Card: 1% of the transaction amount as Railway Ticket Purchase fee will be waived off as charges reversal on bookings made via IRCTC mobile app/website... capped at maximum INR 1000 per month. | All cards other than IRCTC (waived/reversed for IRCTC HDFC Bank Credit Card) | Page 7 (section iii; lines 781-793) |
| Card Validation charges | Card Validation charges: ₹2 will be charged on the Credit Card and the same shall not be reversed by the bank (All variants except MasterCard). ₹25 will be charged and made void at the POS terminal (Applicable for MasterCard variant)... Rs. 2 will be charged and made void at the POS terminal for MasterCard variant from 1st January 2024 onwards. | All variants except MasterCard (₹2); MasterCard variant (₹25 / ₹2 from 1st Jan 2024) | Page 9 (section k; lines 917-929) |
| Reissue of Lost, Stolen or Damaged Card | Reissue of Lost, Stolen or Damaged Card: ₹199 for non-metal cards; ₹3,500 for metal cards. | Non-metal cards (₹199) / metal cards (₹3,500) | Page 9 (section n; lines 960-964) |
| Dynamic currency conversion / currency conversion Markup Fee | Dynamic currency conversion currency conversion Markup Fee: With effect from 15th May 2026, a Markup fee of 1.75% will be levied on all transactions carried out in Indian Currency at an international location or at merchants which are located in India but registered overseas. FCY Markup fees will be clubbed and shared as one single entry on the credit card statement. | All cards | Page 9 (section o; lines 965-972) |
| Foreign Currency Transaction fee (Markup) — % of transaction value | Foreign Currency Transactions % Of transaction value: 2% (Infinia Metal Edition, Infinia); 2.50% (6E Rewards Indigo XL); 3.50% (Regalia First / Business Regalia First, Diners Club Rewardz, Diners Club Miles, PhonePe HDFC Bank Ultimo, PhonePe HDFC Bank Uno). #FCC charges on Times Titanium to change from 2% to 3.5% (w.e.f 10th Feb'2024). ## FCC charges changing to 3.5% w.e.f 1st August'24. *** Currency conversion rate as on settlement date applicable | Varies by variant (see verbatim) | Pages 2-7 (Joining/Annual fee table, Foreign Currency Transactions column; lines 146-698) |
| Fuel Charges (fee on high-value fuel transactions) | Fuel Charges: 1% fee will be levied on Fuel transaction exceeding - Rs 15,000 for consumer cards Rs.30,000 for business cards. Fee will be applied on the total transacted amount. Fee capped at Rs 4999 per transaction. | Consumer cards (>Rs 15,000) / business cards (>Rs 30,000) | Page 9 (section q; lines 974-979) |
| Utility Charges | Utility Charges: 1% fee will be levied on utility spends exceeding Rs 50,000 per Calendar month for consumer cards Rs.75,000 per Calendar month for business cards. Fee will be applied on the total Utility spends in a calendar month. Fee capped at Rs 4999 per month. | Consumer cards (>Rs 50,000/mo) / business cards (>Rs 75,000/mo) | Page 9 (section s; lines 980-988) |
| Education Charges | Education Charges: 1% fee will be levied on Education transactions done through third party applications like (but not limited to ) CRED, Nobroker, Cheq etc. Fee capped at Rs 4999 per transaction. Education transactions done directly through college / school websites or through POS machines at their premises will not be charged. International Education transactions will not be charged | Education txns via third-party apps (CRED, Nobroker, Cheq etc.); direct college/school & international excluded | Pages 9-10 (section t; lines 989-998) |
| Online Skill based Gaming fee | Online Skill based Gaming- W.e.f. 1st July 2025, 1% fee will be levied on Online Skill based gaming spends exceeding Rs 10,000 in a calendar month. Fee will be applied on the total Online skill-based gaming spends in a calendar month. Fee capped at Rs 4999 per month. | All cards (spends >Rs 10,000/mo) | Page 10 (section v; lines 1025-1030) |
| Wallet Loading fee (excl PayZapp) | Wallet Loading (excl PayZapp) - W.e.f. 1st July 2025, 1% fee will be levied on Wallet loading spends exceeding Rs 10,000 in a calendar month. Fee will be applied on the total wallet loading spends in a calendar month Fee capped at Rs 4999 per month. | All cards (wallet loading >Rs 10,000/mo, excl PayZapp) | Page 10 (section w; lines 1031-1036) |
| Global Value Program - Annual Membership Fees | Global Value Program - Annual Membership Fees of Rs. 199+GST will be charged for customers enrolled for Global Value Program (GVP). If enrolled, the membership gets auto-renewed every year along with a fee of 199+GST. | Customers enrolled for Global Value Program (GVP) | Page 10 (section u; lines 1017-1024) |
| Interest free (grace) period | The interest free credit period could range from 20 to 50 days subject to the scheme applicable... For BizBlack Metal Card, BizPower, BizGrow, BizFirst, GIGA, Micro Enterprise Card: Interest free credit period ranges from 25 to 55 days. | Most cards 20-50 days; Biz/GIGA/Micro Enterprise 25-55 days | Page 10 (section iv; lines 1037-1070) |
| Priority Pass Lounge Charges | Priority Pass Lounge Charges: (For Regalia / Regalia Activ / Doctor's Regalia / Regalia Gold/ Tata Neu Infinity/ Business Regalia/ BizPower): All lounge visits within India using Priority Pass will be charged at $27 (in INR equivalent) + Taxes per person per visit. All lounge visits outside India beyond the complimentary cap will be charged at $27 (in INR equivalent Card) - Taxes per person per visit... All guest/s ... charged at $27 (in INR equivalent) + Taxes per person per visit. | Regalia / Regalia Activ / Doctor's Regalia / Regalia Gold / Tata Neu Infinity / Business Regalia / BizPower | Page 9 (section l; lines 930-952) |
| V2P SmartHub Vyapar charge | V2P SmartHub Vyapar charge: Flat interest of 1% + GST on the transaction amount will be charged on Business Cards for making Vendor Payments / Utility Payments / GST via V2P module in SmartHub Vyapar. (Transactions via SmartHub Vyapar has been discontinued effective Feb'24 on business cards). | Business Cards (discontinued Feb'24) | Page 9 (section m; lines 953-959) |
stop guessing what you earn
Know the fees. Then track what you actually pay.
This catalogue shows the card. OneStatement reconciles your real statements to the paisa — fees audited, rewards tracked, every cycle balanced, 100% on your device. No cloud, no account.