RGVISA
•••• •••• •••• ••••
Regalia GoldHDFC Bank
Fees & charges
| Joining fee | ₹2,500 + taxes |
|---|---|
| Annual / renewal fee | ₹2,500 + taxes |
| Renewal-fee waiver | ₹4 lakh/year (renewal fee waived on annual spend of ₹4 lakh) |
| Network | VISA Visa / Mastercard (available on both networks) |
Rewards & benefits
| Reward rate | 4 Reward Points per ₹150 on retail spends; 20 RP per ₹150 at select partners (Marks & Spencer, Myntra, Reliance Digital, Nykaa) |
|---|---|
| Welcome benefit | ₹2,500 gift voucher on fee payment (offsets joining fee); complimentary Swiggy One and MakeMyTrip Black Gold membership on ₹1 lakh+ spend within 90 days of card issuance |
| Lounge access | Domestic: 3 visits/quarter within India (on ₹60,000 spend in preceding quarter). International: up to 6 visits/year globally via Priority Pass (primary + add-on) |
| Key benefits | Premium lifestyle & travel card: accelerated + partner rewards, domestic and international lounge access, milestone vouchers, Swiggy One/MMT memberships, dining discounts |
Eligibility & status
| Eligibility / income | Salaried: net monthly income ≥ ₹1 lakh (govt) / ₹1.5 lakh (private). Self-employed: ITR income ≥ ₹18 lakh/year |
|---|---|
| Status note | active |
Sources compared — HDFC's MITC (PDF) vs the card's microsite
Every fact is shown from both of HDFC's own sources so you can verify it yourself — the MITC PDF ↗ (the binding fee document) and the product microsite ↗. Nothing is omitted or paraphrased.
| Fact | 📄 MITC PDF | 🔗 Microsite | |
|---|---|---|---|
| Joining / annual fee | ₹ 2,500MITC v4.3, fee table L183-185 | Joining/ Renewal Membership Fee of Rs. 2500 + Applicable Taxes. | ✓ |
| Fee waiver (min spend) | ₹4 Lakh / AnnumMITC v4.3, fee table L183-185 | Fee waiver on annual spends of ₹ 4,00,000 ("You can also get a renewal fee waiver by spending ₹4 lakh annually.") | ✓ |
| Fuel surcharge waiver | 1% fuel surcharge waiver on minimum transaction of ₹400 & maximum transaction of ₹5000. Maximum waiver of ₹500 per statement cycleMITC v4.3, fee table L183-185 | NOT STATED | • |
| Forex markup | Not clearly printed in the fee table (merged/blank cell)MITC v4.3, fee table L183-185 | Foreign Currency Markup: 2% on all your foreign currency spends. | • |
| Reward rate | Not in MITC (product term) | 5 Reward Points on every Rs. 200 spent (On retail spends); 5X Reward Points on spends at Myntra, Nykaa, Reliance Digital and more! The maximum reward points that can be earned in a statement cycle for Regalia Gold is 50,000. | • |
| Welcome benefit | Not in MITC | Complimentary Swiggy One and MMT Black Gold membership as Welcome benefits. On spends of 1 lakh in first 90 days: Complimentary Swiggy One membership; Complimentary MMT Black Gold membership. | • |
| Lounge access | Not in MITC | 3 Lounge visits within India per calendar quarter on spends of ₹60,000 or more in the preceding calendar quarter using the HDFC Bank Regalia Gold Credit Card. 6 Complimentary Lounge Access per calendar year outside India using Priority Pass. (Savings break-up: 12 Complimentary domestic lounge visits within India; 6 Complimentary domestic lounge visits outside India.) | • |
| Eligibility | Not in MITC | Salaried: Nationality: Indian; Age: Min 21 years & Max 60 Years; Net Monthly Income> Rs 1,00,000 (For Govt.); Net Monthly Income> Rs 1,50,000 (For Non Govt.). Self Employed: Nationality: Indian; Age: Min 21 years & Max 65 Years; Income: ITR > Rs 18 Lakhs per annum. | • |
✓ both agree ⚠ differ — verify • MITC only • microsite only
Microsite values are captured VERBATIM from each card's live HDFC page (fetched 2026-07-04). Quality of capture: rich 55, partial 15, thin 4. Open the linked page to verify. See the full schedule of charges → (finance charges, cash-advance, late-fee slabs…), all cited to the MITC.
Verbatim quotes captured from the live microsite
- Joining/ Renewal Membership Fee of Rs. 2500 + Applicable Taxes.
- Fee waiver on annual spends of ₹ 4,00,000
- 5 Reward Points on every Rs. 200 spent (On retail spends) Reward Points T&Cs
- 3 Lounge visits within India per calendar quarter on spends of ₹60,000 or more in the preceding calendar quarter using the HDFC Bank Regalia Gold Credit Card.
- 6 Complimentary Lounge Access per calendar year outside India using Priority Pass
Related Premium & Travel cards
stop guessing what you earn
Know the fees. Then track what you actually pay.
This catalogue shows the card. OneStatement reconciles your real statements to the paisa — fees audited, rewards tracked, every cycle balanced, 100% on your device. No cloud, no account.