DCDINERS
•••• •••• •••• ••••
Diners Club Black Metal EditionHDFC Bank
Fees & charges
| Joining fee | ₹10,000 + applicable taxes |
|---|---|
| Annual / renewal fee | ₹10,000 + applicable taxes (single Joining/Renewal Membership Fee) |
| Renewal-fee waiver | Spend ₹8 lakh in 12 months → renewal fee waived for next renewal year |
| Network | DINERS Diners Club |
Rewards & benefits
| Reward rate | Up to 10X reward points via SmartBuy (10X hotels, 5X flights), 2X weekend dining, 1X base shopping; 2% back on foreign-currency spends |
|---|---|
| Welcome benefit | Annual Club Marriott, Amazon Prime and Swiggy One (3 months) memberships on ₹1.5 lakh spends in first 90 days |
| Lounge access | Unlimited access to 1,300+ domestic and international lounges for primary and add-on members; plus 6 complimentary golf games/quarter (24/yr) |
| Key benefits | Premium metal Diners card — unlimited global lounge access, up to 10X SmartBuy rewards, 10,000 bonus points on ₹4L quarterly milestone, and luxury lifestyle memberships |
Eligibility & status
| Eligibility / income | Salaried: age 21-60, net income > ₹2.5 lakh/month; Self-employed: age 21-65, net income > ₹30 lakh/annum; Indian nationals |
|---|---|
| Status note | active |
Sources compared — HDFC's MITC (PDF) vs the card's microsite
Every fact is shown from both of HDFC's own sources so you can verify it yourself — the MITC PDF ↗ (the binding fee document) and the product microsite ↗. Nothing is omitted or paraphrased.
| Fact | 📄 MITC PDF | 🔗 Microsite | |
|---|---|---|---|
| Joining / annual fee | ₹ 10,000MITC v4.3, fee table L165-169 | Joining/Renewal Membership Fee – ₹10,000/- plus Applicable Taxes . | ✓ |
| Fee waiver (min spend) | ₹8 Lakh / AnnumMITC v4.3, fee table L165-169 | Spend ₹ 8 lakh in 12 Months and get Renewal Fee waived for next renewal year | ✓ |
| Fuel surcharge waiver | Fuel Surcharge waiver Not ApplicableMITC v4.3, fee table L165-169 | NOT STATED | • |
| Forex markup | Not clearly printed in the fee table (merged/blank cell)MITC v4.3, fee table L165-169 | 2% on all your foreign currency spends. | • |
| Reward rate | Not in MITC (product term) | Up to 10X Reward Points on spending via SmartBuy . Redeem up to 70% of booking value through Reward Points; Earn 2X Reward Points on Weekend Dining on participating restaurants | • |
| Welcome benefit | Not in MITC | Welcome benefit: Spends of ₹1.5 lakhs or more in first 90 days & get club Marriott membership, Swiggy One (3 months) & Amazon Prime memberships. | • |
| Lounge access | Not in MITC | Unlimited lounge access to 1,300+ lounges in India and abroad for primary and add-on card members. | • |
| Eligibility | Not in MITC | Salaried: Nationality: Indian; Age: 21 - 60 years; Net Income (Monthly) > ₹2.5 lakh per month. Self-employed: Nationality: Indian; Age: 21 - 65 years; Net Income > ₹30 lakh per annum | • |
✓ both agree ⚠ differ — verify • MITC only • microsite only
Microsite values are captured VERBATIM from each card's live HDFC page (fetched 2026-07-04). Quality of capture: rich 55, partial 15, thin 4. Open the linked page to verify. See the full schedule of charges → (finance charges, cash-advance, late-fee slabs…), all cited to the MITC.
Verbatim quotes captured from the live microsite
- Joining/Renewal Membership Fee – ₹10,000/- plus Applicable Taxes .
- Spend ₹ 8 lakh in 12 Months and get Renewal Fee waived for next renewal year
- Unlimited lounge access to 1,300+ lounges in India and abroad for primary and add-on card members.
- Up to 10X Reward Points on spending via SmartBuy . Redeem up to 70% of booking value through Reward Points
- Welcome benefit: Spends of ₹1.5 lakhs or more in first 90 days & get club Marriott membership, Swiggy One (3 months) & Amazon Prime memberships.
Related Super-Premium cards
stop guessing what you earn
Know the fees. Then track what you actually pay.
This catalogue shows the card. OneStatement reconciles your real statements to the paisa — fees audited, rewards tracked, every cycle balanced, 100% on your device. No cloud, no account.