MBDINERS
•••• •••• •••• ••••
Marriott BonvoyHDFC Bank
Fees & charges
| Joining fee | ₹3,000 + taxes |
|---|---|
| Annual / renewal fee | ₹3,000 + taxes (renewal fee debited on 45th day; grants a Free Night Award) |
| Renewal-fee waiver | none (no spend-based renewal-fee waiver) |
| Network | DINERS Diners Club |
Rewards & benefits
| Reward rate | 8 Bonvoy pts/₹150 at Marriott hotels; 4 pts/₹150 on travel, dining & entertainment; 2 pts/₹150 on all other spends |
|---|---|
| Welcome benefit | Free Night Award (worth up to 15,000 Bonvoy points) + 10 Elite Night Credits + complimentary Silver Elite Status, on a single min ₹500 spend within 90 days of card open / on fee levy |
| Lounge access | 12 complimentary domestic + 12 complimentary international Diners lounge visits per year (24 total) |
| Key benefits | Diners Club travel co-brand: accelerated Marriott Bonvoy points, complimentary Silver Elite status + annual Free Night Award, milestone Free Nights at ₹6L/₹9L/₹15L annual spend, and 12+12 airport lounge visits |
Eligibility & status
| Eligibility / income | Not stated on HDFC's page |
|---|---|
| Status note | active |
Sources compared — HDFC's MITC (PDF) vs the card's microsite
Every fact is shown from both of HDFC's own sources so you can verify it yourself — the MITC PDF ↗ (the binding fee document) and the product microsite ↗. Nothing is omitted or paraphrased.
| Fact | 📄 MITC PDF | 🔗 Microsite | |
|---|---|---|---|
| Joining / annual fee | ₹ 3,000MITC v4.3, fee table L627-631 | Joining/ Renewal Membership Fee of ₹3,000 + Applicable Taxes | ✓ |
| Fee waiver (min spend) | NAMITC v4.3, fee table L627-631 | none (no spend-based renewal-fee waiver) | ✓ |
| Fuel surcharge waiver | NOT STATEDMITC v4.3, fee table L627-631 | NOT STATED | |
| Forex markup | 3.5%MITC v4.3, fee table L627-631 | NOT STATED | • |
| Reward rate | Not in MITC (product term) | Earn 8 Marriott Bonvoy Points per Rs. 150 spent at hotels participating in Marriott Bonvoy*; Earn 4 Marriott Bonvoy Points per Rs. 150 spent on Travel, Dining & Entertainment*; Earn 2 Marriott Bonvoy® Points per Rs. 150 spent on all other applicable purchases* | • |
| Welcome benefit | Not in MITC | In a single minimum transaction of Rs. 500 within 90 days of card open date or on card fee levy the customers would receive the following benefits*: - 1 Free Night Award (valued at 15,000 Marriott Bonvoy Points) - 10 Elite Night Credits* - Silver Elite Status | • |
| Lounge access | Not in MITC | 12 Complimentary access within India (both at domestic and international terminals) using the Marriott Bonvoy® HDFC Bank Credit Card each year; Complimentary access outside India every year. To view list of International Lounges, visit DCI travel tool app | • |
| Eligibility | Not in MITC | Salaried - Nationality : Indian; Age : 21 – 60 years; Net Monthly Income > Rs 1,00,000. Self Employed - Nationality : Indian; Age : 21 – 65 years; Annual ITR > ₹15 lakh per annum | • |
✓ both agree ⚠ differ — verify • MITC only • microsite only
Microsite values are captured VERBATIM from each card's live HDFC page (fetched 2026-07-04). Quality of capture: rich 55, partial 15, thin 4. Open the linked page to verify. See the full schedule of charges → (finance charges, cash-advance, late-fee slabs…), all cited to the MITC.
Verbatim quotes captured from the live microsite
- Joining/ Renewal Membership Fee of ₹3,000 + Applicable Taxes
- Earn 8 Marriott Bonvoy Points per Rs. 150 spent at hotels participating in Marriott Bonvoy*
- - 1 Free Night Award (valued at 15,000 Marriott Bonvoy Points)
- 12 Complimentary access within India (both at domestic and international terminals) using the Marriott Bonvoy® HDFC Bank Credit Card each year
- 1 Free Night Award on Eligible Spend of INR 6 lakhs in an Anniversary Year*
Related Co-branded cards
stop guessing what you earn
Know the fees. Then track what you actually pay.
This catalogue shows the card. OneStatement reconciles your real statements to the paisa — fees audited, rewards tracked, every cycle balanced, 100% on your device. No cloud, no account.