BR
•••• •••• •••• ••••
Business Regalia FirstHDFC Bank
Official listing
| Segment | Commercial |
|---|---|
| In HDFC MITC fee table | Yes |
| Status | Live |
Sources compared — HDFC's MITC (PDF) vs the card's microsite
Every fact is shown from both of HDFC's own sources so you can verify it yourself — the MITC PDF ↗ (the binding fee document) and the product microsite ↗. Nothing is omitted or paraphrased.
| Fact | 📄 MITC PDF | 🔗 Microsite | |
|---|---|---|---|
| Joining / annual fee | ₹ 1,000MITC v4.3, fee table L223-235 | Joining/Renewal Membership Fee: ₹ 1,000/- plus Applicable Taxes | ✓ |
| Fee waiver (min spend) | ₹1 Lakh / AnnumMITC v4.3, fee table L223-235 | Spend ₹1,00,000 or more in a year, before your Credit Card renewal date and get your renewal fee waived off. | ✓ |
| Fuel surcharge waiver | 1% fuel surcharge waiver on minimum transaction of ₹400 & maximum transaction of ₹5000. Maximum waiver of ₹500 per statement cycleMITC v4.3, fee table L223-235 | Fuel surcharge waiver: 1% fuel surcharge waiver at all fuel stations across India (on minimum transaction of ₹400 and maximum transaction of ₹5000. Max CashBack of ₹500 per statement cycle). | ✓ |
| Forex markup | 3.50%MITC v4.3, fee table L223-235 | Foreign Currency Markup: Lowest foreign currency mark up of 2% on all your foreign currency spends. | ⚠ |
| Reward rate | Not in MITC (product term) | Earn 4 Reward Points on every ₹200 spent. Effective September 1st, 2024, Earn 3 Reward Points on every ₹150 spent on all retail spends excluding wallet, EMI and petrol. | • |
| Welcome benefit | Not in MITC | NOT STATED | |
| Lounge access | Not in MITC | Airport Lounge Access & Comprehensive Protection Benefit offers discontinued*. | • |
| Eligibility | Not in MITC | To be eligible for the Business Regalia First Credit Card, you must be self-employed, aged 21 to 65 years, and have an ITR of over ₹7,20,000 per year. | • |
✓ both agree ⚠ differ — verify • MITC only • microsite only
Microsite values are captured VERBATIM from each card's live HDFC page (fetched 2026-07-04). Quality of capture: rich 55, partial 15, thin 4. Open the linked page to verify. See the full schedule of charges → (finance charges, cash-advance, late-fee slabs…), all cited to the MITC.
Verbatim quotes captured from the live microsite
- Joining/Renewal Membership Fee: ₹ 1,000/- plus Applicable Taxes
- Earn 4 Reward Points on every ₹200 spent.
- Effective September 1st, 2024, Earn 3 Reward Points on every ₹150 spent on all retail spends excluding wallet, EMI and petrol.
- Bonus 7,500 Reward Points on ₹ 6 lakh spends and additional 5,000 Reward Points on ₹ 9 lakh spends in an anniversary year.
- Foreign Currency Markup: Lowest foreign currency mark up of 2% on all your foreign currency spends.
Related Corporate cards
stop guessing what you earn
Know the fees. Then track what you actually pay.
This catalogue shows the card. OneStatement reconciles your real statements to the paisa — fees audited, rewards tracked, every cycle balanced, 100% on your device. No cloud, no account.