Fees & charges
| Joining fee | ₹299 + GST |
|---|---|
| Annual / renewal fee | ₹299 + GST |
| Renewal-fee waiver | none |
| Network | Not stated Not stated on HDFC's page |
Rewards & benefits
| Reward rate | 3% reward points on Shoppers Stop spends (cap 500 RP/mo); 1% on all other spends (cap 1000 RP/mo); min txn ₹150. RP value: 1 RP = ₹1 vs Shoppers Stop vouchers, ₹0.20 as cashback. |
|---|---|
| Welcome benefit | ₹500 Shoppers Stop voucher (redeemable on any transaction at Shoppers Stop) + complimentary Shoppers Stop Silver Edge membership worth ₹350. |
| Lounge access | none (no lounge access listed in HDFC's T&C) |
| Key benefits | Entry co-brand shopping card: 3% RP at Shoppers Stop + 1% elsewhere, ₹500 welcome voucher, complimentary SS Silver Edge membership, and a ₹500/month weekend bonus on a single ₹15,000+ Shoppers Stop weekend purchase. |
Eligibility & status
| Eligibility / income | Not stated on HDFC's page |
|---|---|
| Status note | active |
Sources compared — HDFC's MITC (PDF) vs the card's microsite
Every fact is shown from both of HDFC's own sources so you can verify it yourself — the MITC PDF ↗ (the binding fee document) and the product microsite ↗. Nothing is omitted or paraphrased.
| Fact | 📄 MITC PDF | 🔗 Microsite | |
|---|---|---|---|
| Joining / annual fee | ₹ 299MITC v4.3, fee table L583-586 | Joining/Renewal Membership Fee – ₹299/- + Applicable Taxes (live page states a single combined Joining/Renewal fee) | ✓ |
| Fee waiver (min spend) | NOT STATEDMITC v4.3, fee table L583-586 | NOT STATED (the microsite states no annual-fee waiver / spend threshold for this card) | |
| Fuel surcharge waiver | 1% fuel surcharge waiver on minimum transaction of ₹400 & maximum transaction of ₹5000. Maximum waiver of ₹250 per statement cycleMITC v4.3, fee table L583-586 | 1% fuel surcharge waiver (Value Chart: '1% Fuel Surcharge Waiver (250/ Statement cycle)') | ✓ |
| Forex markup | 3.5%MITC v4.3, fee table L583-586 | General foreign-currency markup NOT STATED on the microsite (only in the linked Fees & Charges detail page). The page does state: '1% Mark-Up charges to be applied on all International DCC transactions.' | ⚠ |
| Reward rate | Not in MITC (product term) | 3% Reward Points on every Shoppers Stop purchase; 1% Reward Points on non-Shoppers Stop spends. Weekend offer: Reward Points worth ₹500 per month for a purchase of ₹15,000 or above on weekends at Shoppers Stop. Redemption: 1 Reward Point = ₹1 when redeemed against Shoppers Stop vouchers (NetBanking); Product Catalogue 0.25, Cash Back 0.20, Airmiles 0.25, Unified SmartBuy (Flights/Hotels) 0.20. Reward Points valid for 2 years. Grocery-spend accrual capped at 1,000 points/month; no RP on Rental & Government category payments. | • |
| Welcome benefit | Not in MITC | ₹500 worth of Shoppers Stop voucher from Shoppers Stop, redeemable on any transaction at Shoppers Stop store via the card; plus Complimentary Shoppers Stop Silver Edge membership worth ₹350. | • |
| Lounge access | Not in MITC | NOT STATED (no airport-lounge access benefit is listed for this card; the page mentions 'Lounge access' only as a footnote assumption in the savings calculator, not as a card benefit) | |
| Eligibility | Not in MITC | Salaried: Nationality Indian, Age 21–60 years, Income (Monthly) ₹20,000. Self Employed: Nationality Indian, Age 21–65 years, Annual ITR > ₹6,00,000. | • |
✓ both agree ⚠ differ — verify • MITC only • microsite only
Live microsite fetch this run: thin 37, ok 3, blocked 1. HDFC microsites are JavaScript-rendered, so where the live fetch was thin the microsite column shows the fact as previously recorded from that card’s HDFC page — open the linked URL to verify. See the full schedule of charges → (finance charges, cash-advance, late-fee slabs…), all cited to the MITC.
Verbatim quotes captured from the live microsite
- Joining/Renewal Membership Fee – ₹299/- + Applicable Taxes
- 3% Reward Points on every Shopper Stop purchase
- ₹500 worth of Shoppers Stop voucher from Shoppers Stop, redeemable on any transaction at Shoppers Stop store* via your Shoppers Stop HDFC Bank Credit Card
- Complimentary Shoppers Stop Silver Edge membership worth ₹350 1% fuel surcharge waiver
- Salaried Nationality: Indian Age: 21 – 60 years Income (Monthly) - ₹20,000 Self Employed Nationality: Indian Age: 21 – 65 years Annual ITR > ₹6,00,000
Related Personal cards
stop guessing what you earn
Know the fees. Then track what you actually pay.
This catalogue shows the card. OneStatement reconciles your real statements to the paisa — fees audited, rewards tracked, every cycle balanced, 100% on your device. No cloud, no account.