BP
•••• •••• •••• ••••
Biz PowerHDFC Bank
Official listing
| Segment | Business |
|---|---|
| In HDFC MITC fee table | Yes |
| Status | Live |
Sources compared — HDFC's MITC (PDF) vs the card's microsite
Every fact is shown from both of HDFC's own sources so you can verify it yourself — the MITC PDF ↗ (the binding fee document) and the product microsite ↗. Nothing is omitted or paraphrased.
| Fact | 📄 MITC PDF | 🔗 Microsite | |
|---|---|---|---|
| Joining / annual fee | ₹ 2,500MITC v4.3, fee table L186 | Joining/Renewal Membership Fee: ₹2,500 plus applicable taxes. (FAQ: "Joining fee/ Renewal fee of ₹2500 /-+ Applicable Taxes is applicable on HDFC Biz Power Credit Card."; "Cardholders will be charged the first year joining fee after 120 days of card issuance") | ✓ |
| Fee waiver (min spend) | ₹4 Lakh / AnnumMITC v4.3, fee table L186 | Renewal Fee Waiver: Spend ₹4 lakhs in an anniversary year (12 billing cycles) to get the renewal fee waived for the next year. | ✓ |
| Fuel surcharge waiver | 1% fuel surcharge waiver on minimum transaction of ₹400 & maximum transaction of ₹5000. Maximum waiver of ₹500 per statement cycleMITC v4.3, fee table L186 | NOT STATED | • |
| Forex markup | Not clearly printed in the fee table (merged/blank cell)MITC v4.3, fee table L186 | NOT STATED | |
| Reward rate | Not in MITC (product term) | Earn 5 Reward Points on every ₹200 spent for your business needs (excluding petrol, wallet, rent, education, EMI) (1 Reward Point = Up to ₹0.65). 5X Reward Points on Income Tax & GST payments, Bill Payments, Google Ads, Meta Ads, Reliance Digital, Hotel and Flight Bookings* — Earn 5X Reward Points (capped at 7,500 RP/statement cycle); Note: 5X Reward Points applicable on minimum spends ₹25,000 excluding IT and GST spends in a statement cycle. Up to 10X Reward Points on Apple Imagine Tresor, Myntra, MakeMyTrip, Hotel bookings on SmartBuy (capped at 4,000 Reward Points per month) | • |
| Welcome benefit | Not in MITC | Get Amazon Prime membership or Rs. 1500 Amazon Voucher on 1 Tax (IT,GST) or Travel or Ads(Meta Ads, Google Ads) transaction in first 30 days of card issuance. (with effect from 25th October 2025, the welcome benefit will be applicable only to first-time cardholders. It will not apply to conversions, migrations or upgrades. T&C Apply.) | • |
| Lounge access | Not in MITC | Domestic Lounge and Travel Benefits: 2 Domestic Airport Lounge visits + 1 Zero Domestic Flight Cancellation Voucher(powered by MMT) per calendar quarter on spends of ₹75,000 in the previous quarter. International airport lounge: 6 International lounge access via Priority Pass*/ Year (For RuPay Card, Priority Pass is not required to access complimentary 6 international lounge access.) | • |
| Eligibility | Not in MITC | HDFC Bank Biz Power Credit Card Eligibility : A Self Employed Indian Citizen aged between 21 yrs. to 65 Yrs. Annual ITR above Rs 12 Lakhs (Customers can apply credit card using ITR, GST returns, Bank Statements and Merchant payment report) | • |
✓ both agree ⚠ differ — verify • MITC only • microsite only
Microsite values are captured VERBATIM from each card's live HDFC page (fetched 2026-07-04). Quality of capture: rich 55, partial 15, thin 4. Open the linked page to verify. See the full schedule of charges → (finance charges, cash-advance, late-fee slabs…), all cited to the MITC.
Verbatim quotes captured from the live microsite
- Joining/Renewal Membership Fee: ₹2,500 plus applicable taxes.
- Renewal Fee Waiver: Spend ₹4 lakhs in an anniversary year (12 billing cycles) to get the renewal fee waived for the next year.
- Earn 5 Reward Points on every ₹200 spent for your business needs (excluding petrol, wallet, rent, education, EMI) (1 Reward Point = Up to ₹0.65)
- Get Amazon Prime membership or Rs. 1500 Amazon Voucher on 1 Tax (IT,GST) or Travel or Ads(Meta Ads, Google Ads) transaction in first 30 days of card issuance.
- 2 Domestic Airport Lounge visits + 1 Zero Domestic Flight Cancellation Voucher(powered by MMT) per calendar quarter on spends of ₹75,000 in the previous quarter
Related SME Rewards cards
stop guessing what you earn
Know the fees. Then track what you actually pay.
This catalogue shows the card. OneStatement reconciles your real statements to the paisa — fees audited, rewards tracked, every cycle balanced, 100% on your device. No cloud, no account.