PPVISARuPay
•••• •••• •••• ••••
PIXEL PlayHDFC Bank
Fees & charges
| Joining fee | ₹500 + GST |
|---|---|
| Annual / renewal fee | ₹500 + GST |
| Renewal-fee waiver | Renewal fee waived on spending ₹1,00,000/year; joining fee waived on spending ₹20,000 in first 90 days |
| Network | VISARuPay Visa / RuPay (customer's choice; RuPay issued as a digital card, Visa as physical plastic; can hold both) |
Rewards & benefits
| Reward rate | Up to 5% cashback on any 2 chosen merchant packs + 5% on SmartBuy (each capped 500 CashPoints/₹500 per month); 3% on 1 chosen e-commerce (PayZapp/Amazon/Flipkart, 500 pts/mo); 1% on RuPay-UPI spends & 1% on all other spends (unlimited). 1 CashPoint = ₹1 |
|---|---|
| Welcome benefit | Not stated on HDFC's page |
| Lounge access | none stated |
| Key benefits | Customisable digital cashback card — pick 5% cashback merchant packs + a 3% e-commerce platform, 1% on RuPay UPI, DIY billing date & card design, plus 1% fuel surcharge waiver |
Eligibility & status
| Eligibility / income | Not stated on HDFC's page |
|---|---|
| Status note | active |
Related Digital cards
stop guessing what you earn
Know the fees. Then track what you actually pay.
This catalogue shows the card. OneStatement reconciles your real statements to the paisa — fees audited, rewards tracked, every cycle balanced, 100% on your device. No cloud, no account.