SH
•••• •••• •••• ••••
Swiggy HDFC BankHDFC Bank
Fees & charges
| Joining fee | ₹500 + applicable taxes |
|---|---|
| Annual / renewal fee | ₹500 + applicable taxes |
| Renewal-fee waiver | ₹2 lakh/year (renewal fee waived on annual spends of ₹2,00,000 or more) |
| Network | Mastercard (World tier) |
Rewards & benefits
| Reward rate | 10% cashback on Swiggy app (Food, Instamart, Dineout, Genie) up to ₹1,500/cycle; 5% on select online categories up to ₹1,500/cycle; 1% on other spends up to ₹500/cycle (excl. Fuel, Rent, EMI, Wallet, Jewellery, Govt.). Credited as statement credit. |
|---|---|
| Welcome benefit | Complimentary 3-month Swiggy One membership on card activation (extended 3 months if already a member) |
| Lounge access | None (no lounge access stated) |
| Key benefits | Food/lifestyle cashback card: 10% back on Swiggy, 5% online, 1% elsewhere, plus free Swiggy One membership |
Eligibility & status
| Eligibility / income | Salaried: min ₹15,000/month, max age 60; Self-employed: min ₹6 lakh/year per ITR, max age 65 |
|---|---|
| Status note | active |
Related Lifestyle cards
stop guessing what you earn
Know the fees. Then track what you actually pay.
This catalogue shows the card. OneStatement reconciles your real statements to the paisa — fees audited, rewards tracked, every cycle balanced, 100% on your device. No cloud, no account.